Prepaid Anbieter
Hier im Prepaid Tarife Vergleich finden sie alle deutschen Prepaid Anbieter und deren dazugehörige Tarife übersichtlich aufgelistet, hier in der Auflistung können sie die einzelnen Prepaid Tarife untereinander Vergleichen und so bares Geld beim Telefonieren und beim Versenden ihrer SMS sparen.
| Prepaid-Anbieter | Preis | Guthaben | Festnetz | Intern | Extern | SMS-Extern | SMS-Intern | Mailbox | Netz |
 | 5,90€ | 3,00€ | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | Kostenlos | E-Plus |
 | 2,00€ | 12,00€ | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | T-Mobile |
 | 9,99€ | 10,00€ | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | Kostenlos | T-Mobile |
 | 4,95€ | 15,00€ | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | T-Mobile |
 | 9,90€ | 10,00€ | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | E-Plus |
 | 14,99€ | 1,00€ | 15 Cent | 15 Cent | 15 Cent | 15 Cent | 15 Cent | 15 Cent | o2 |
 | 14,95€ | 10,00€ | 18 Cent | 4 Cent | 18 Cent | 8 Cent | 4 Cent | Kostenlos | E-Plus |
 | 9,95€ | keins | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | Kostenlos | o2 |
 | 9,95€ | 10,00€ | 15 Cent | 5 Cent | 15 Cent | 19 Cent | 19 Cent | 50 Cent | Vodafone |
 | 4,95€ | 5,00€ | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | Kostenlos | Vodafone |
 | 9,95€ | 3,00€ | 8 Cent | 8 Cent | 8 Cent | 8 Cent | 8 Cent | Kostenlos | T-Mobile |
 | 9,00€ | 5,00€ | 7,5 Cent | 7,5 Cent | 7,5 Cent | 7,5 Cent | 7,5 Cent | Kostenlos | T-Mobile |
 | 9,95€ | 5,00€ | 7,5 Cent | 7,5 Cent | 7,5 Cent | 7,5 Cent | 7,5 Cent | Kostenlos | T-Mobile |
 | 10,00€ | 10,00€ | 15 Cent | 5 Cent | 15 Cent | 15 Cent | 5 Cent | Kostenlos | T-Mobile |
 | 9,95€ | 5,00€ | 8 Cent | 8 Cent | 8 Cent | 8 Cent | 8 Cent | Kostenlos | T-Mobile |
 | 9,95€ | 5,00€ | 8 Cent | 8 Cent | 8 Cent | 8 Cent | 8 Cent | Kostenlos | T-Mobile |
 | 19,99€ | 15,00€ | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | Kostenlos | Vodafone |
 | 9,95€ | 10,00€ | 8 Cent | 8 Cent | 8 Cent | 8 Cent | 8 Cent | Kostenlos | o2 |
 | 9,95€ | 5,00€ | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | Kostenlos | Vodafone |
 | 9,95€ | 5,00€ | 8 Cent | 8 Cent | 8 Cent | 8 Cent | 8 Cent | Kostenlos | T-Mobile |
 | 9,95€ | 14,00€* | 9 Cent | 9 Cent | 9 Cent | 9 Cent | 9 Cent | Kostenlos | E-Plus |
 | 19,99€ | 10,00€ | 10 Cent | 10 Cent | 10 Cent | 20 Cent | 20 Cent | Kostenlos | E-Plus |
Der hier zu findende Prepaid Tarif Vergleich wird in regelmäßigen Abständen aktualisiert, sollte dennoch einmal ein
Prepaid Anbieter fehlen oder ein Tarif nicht stimmen, so können sie uns diesen Fehler oder den fehlenden Prepaid Anbieter zu jeder Zeit einfach in unserem
Kontaktformular mitteilen.
*Angebot gilt nur bei online Abschluss